KV2 Audio » Products » ESP Amps » ESP1000
The ESP1000 is a four channel rack mountable power amplifier specifically designed for optimised performance with KV2 Audio's ESD Cube / ESD1.10 subwoofer system. The unit contains four separate 250 watt amplifiers, two independent power supplies (two channels running off each power supply), four signal paths, inputs and outputs as well as limiting and equalization for given passive loudspeaker / subwoofers. Six independent configurations are selectable and it can be used to power any ESD units and other ranges of passive loudspeakers.
The ESP1000 will mount in a standard 19" rack system. Integral rear mounting rack ears are also provided for additional support. It is important that you do not rely on fixing and mounting the ESP1000 using just the front panel as the support. Use eight screws and washers to mount the amplifier to the equipment rack rails, (four for the fronts and four for the rear).
Primarily designed to drive and control the ESD Cube loudspeaker system and ESD range speakers with superior sound quality.
KVV 987 394 - ESP1000 (250V)
KVV 987 393 - ESP1000 (230V)
KVV 987 392 - ESP1000 (115V)
-1dB Response | 3Hz to 50kHz / Flat Setup |
Channel Crosstalk | >70dB |
Signal to Noise Ratio | >115dB |
Total Harmonic Distortion | <0.005% (1W) / <0.01% (clip -1dB) |
Amplifier Type | High Efficiency, Emitter coupled |
Number of Channels | 4 |
Total Output Power | 1000W |
Minimum load impedance per channel | 4Ω |
Out. Power 8Ω - 1 channel / 2 channels loaded | 150W / 140W (RMS) |
Out. Power 4Ω - 1 channel / 2 channels loaded | 250W (RMS) |
Out. Power 16Ω - bridged | 300W (RMS) |
Out. Power 8Ω - bridged | 500W (RMS) |
Input Channels | XLR |
Input Sensitivity | 1.55V |
Input Impedance | 20kΩ (balanced) |
Signal Output | XLR Through |
Speaker Output | Neutrik Speakon® |
Input Level Control | -∞ to 0dB |
Equalization | Flat or according to the setup |
RMS Limiter | YES |
Indicators | Power ON/Thermal, RMS Limiter, Signal |
Power Connector | Neutrik PowerCon® |
Operating Voltage | 115V / 230V / 250V |
Operating Voltage Range | 100 to 120V@60Hz | 205 to 240V@50Hz | 225 to 260V@50Hz |
Recommended Amperage | 10A 115V | 5A 230V | 5A 250V |
Soft Start | YES |
Protection | Thermal breaker |
Cooling | 2x temperature controlled fans |
Height | 88 mm (3.5"), 2RU |
Width | 483 mm (18.95") |
Depth | 496 mm (19.5") |
Weight | 17,8 kg (32,24 lbs) |
KVV 987 394 - ESP1000 (250V)
KVV 987 393 - ESP1000 (230V)
KVV 987 392 - ESP1000 (115V)