KV2 Audio » Products » VHD » VHD3200
Power for the VHD subwoofers is provided by the VHD3200 rack mounted subwoofer amplifier. The unit contains two separate 1600W amplifiers with individual power supplies, signal paths and I/O within a single four rack space chassis. The unit acts as a slave for the VHD2000, which provides audio and control signal, and also functions in the same way for expansion of an ES series system, taking its feed from the external subwoofer output on an EPAK2500R or an ESR/SL3000 amplifier. The 3200 amplifier can also run in bridge mode for maximum bass output driving a single VHD2.21 sub.
Watch the product videoSpecifically designed to drive all VHD, ES, SL subwoofer elements as part of the VHD
and ES systems in a full rack mount module
Specifically designed to drive all VHD, ES, SL subwoofer elements as part of the VHD
and ES systems in a full rack mount module
Number of Channels | 2 |
Out. Power 4Ω - 1 channel / 2 channels loaded | 1600W / 1600W (RMS) |
Out. Power 8Ω - bridged | 3200W (RMS) |
Type | High efficiency, Current-Enhancing, Switched-Rail Amplifier |
Distortion | <0.05% |
Operating Bandwidth | 20Hz to 100Hz |
Input Sensitivity | 1.0V RMS |
Input Impedance | 20kΩ (balanced) |
Signal Output | Main Through OUT |
Speaker Output | 2x AP4 (1x AP4 bridge) |
System setup | Limiter / Short protection |
Power Connector | 2x Neutrik PowerCon® |
Operating Voltage | 115V / 230V / 250V |
Operating Voltage Range | 100 to 120V@60Hz | 205 to 240V@50Hz | 225 to 260V@50Hz |
Recommended Amperage | 2 x 20A 115V | 2 x 10A 230V| 2 x 10A 250V |
Soft Start | YES |
Protection | Thermal breaker |
Cooling | 2x temperature controlled fans |
Height | 177.4 mm (7.0") |
Width | 481.4 mm (18.9") |
Depth | 455.3 mm (17.9") |
Weight | 35 kg (88lbs) |
• Up to 2000 people • Number of bass cabinets and SUB LEVEL setup - depends on the style of music
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
• Up to 2000 people • Number of bass cabinets and SUB LEVEL setup - depends on the style of music
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
8 | Cable LF40 | Cable LF40 |
• Up to 2000 people • Number of bass cabinets and SUB LEVEL setup - depends on the style of music
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |
• Stereo system requires: 1 x SL3000 - stereo amplifier 2 x VHD3200 - sub amplifier • Up to 2000 people • Number of bass cabinets and SUB LEVEL setup - depends on the style of music
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
2 | Cable LF40 | Cable LF40 |
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |
1 | VHD2.0 Top arm (pair) | VHD2.0 Top arm (pair) |
1 | VHD2.0 Top extension arm (pair) | VHD2.0 Top extension arm (pair) |
1 | VHD Systems fly bar | VHD Systems fly bar |
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |
1 | VHD2.0 Top arm (pair) | VHD2.0 Top arm (pair) |
1 | VHD2.0 Top extension arm (pair) | VHD2.0 Top extension arm (pair) |
1 | VHD Systems fly bar | VHD Systems fly bar |
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
2 | Cable LF100 | Cable LF100 for bass speaker |
1 | VHD2.0 Top arm (pair) | VHD2.0 Top arm (pair) |
1 | VHD2.0 Top extension arm (pair) | VHD2.0 Top extension arm (pair) |
1 | VHD Bass arm (pair) | VHD Bass arm (pair) |
1 | VHD Bass extension arm (pair) | VHD Bass extension arm (pair) |
1 | VHD Systems fly bar | VHD Systems fly bar |
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
2 | Cable LF100 | Cable LF100 for bass speaker |
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
2 | Cable LF100 | Cable LF100 for bass speaker |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |
Up to 5000 people, double bass system Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH120 | Cable MH120 |
2 | Cable LF15 | Cable LF15 |
1 | Cable LF40 | Cable LF40 |
2 | Cable LF100 | Cable LF100 for bass speaker |
Up to 2000 people. Number of subwoofer depends on music style Right side of stereo double system.
Count | Accessory | Title |
---|---|---|
1 | Cable LF15 | Cable LF15 |
1 | Cable LF100 | Cable LF100 for bass speaker |
1 | Cable MH120 | Cable MH120 |
1 | Cable LF40 | Cable LF40 |
1 | VHD2.0 Top extension arm (pair) | VHD2.0 Top extension arm (pair) |
1 | VHD Bass arm (pair) | VHD Bass arm (pair) |
1 | VHD1.0 Downfill arm (pair) | VHD1.0 Downfill arm (pair) |
1 | VHD Systems fly bar | VHD Systems fly bar |
Up to 2000 people Number of bass boxes - depend on music style Right side of stereo single system For live system 4x 2.16 Subs recommended
Count | Accessory | Title |
---|---|---|
1 | Cable MH120 | Cable MH120 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
A multi-million investment, this theatre was specifically designed and built for future Stage Entertainment productions and initially showcased an exciting new show about Germany winning the 1954 World cup, called...
Read more »