KV2 Audio » Products » VHD5 » VHD5.1 Downfill
Continuing KV2 Audio's current technology statement through Constant PowerPoint Source Array design, VHD5.1 is a dedicated downfill performance enclosure and integral to the VHD5.0 system for the largest of events to audiences from 10,000 upwards without requirement for additional delay systems.
A three-way design featuring a 3" high frequency compression driver with NVPD treated dome assembly; one horn loaded 8" mid range woofer featuring AIC technology and six front loaded 10” low mid woofers. All speaker components employ neodymium magnets to increase force, improve control and reduce weight.
Bespoke flyware to facilitate fast attachment and rigging employment.
Watch the product videoDesigned as a true mid high - downfill enclosure as part of the VHD5 Constant Power Point Source systems for large arenas and stadiums
KVV 987 440
Designed as a true mid high - downfill enclosure as part of the VHD5 Constant Power Point Source systems for large arenas and stadiums
KVV 987 440
Max SPL Long-term | 135dB |
Max SPL Peak | 141dB |
-3dB Response | 55Hz - 22kHz |
-10dB Response | 45Hz - 30kHz |
Impedance | 12Ω |
Crossover Point | 400Hz, 2,5kHz |
Acoustic Design | Horn Loaded |
High Horn Coverage Horizontal / Vertical | 110° x 40° |
High Frequency Amplifier Requirement | 100W |
Throat Exit Diameter / Diaphragm Size | 1.4" / 3" |
Diaphragm Material | Nitride Titanium |
Magnet Type | Neodymium |
Type | VHD5100 |
Acoustic Design | Horn Loaded |
Mid Horn Coverage Horizontal / Vertical | 110° x 40° |
Midrange Amplifier Requirement | 200W |
Woofer Size / Voice Coil Diameter / Design | 8" / 3.0" / Trans Coil |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Type | VHD5100 |
Acoustic Design | Bass Reflex |
Low Frequency Amplifier Requirement | 1000W |
Number of Drivers | 6 |
Woofer Size / Voice Coil Diameter / Design | 6x 10" / 2" |
Magnet Type | Ferrite |
Diaphragm Material | Epoxy Reinforced Cellulose |
Type | VHD5100 |
Cabinet Material | Baltic birch |
Handles | 3 |
Color | Black (wear resistant polymer coating) |
Height | 830 mm (32.68") |
Width | 1110 mm (43.70") |
Depth | 350 mm (13.78") |
Weight | 78 kg (171,96 lbs) |
KVV 987 440
KVV 987 413
Pan Flybar for VHD5.0
VHD5 Pan Flybar 3D DWG
VHD5 Rigging Manual
VHD5 Pan flybar 3D DWG
VHD5 Pan flybar SketchUp
KVV 987 363
VHD5.0 dedicated Power Unit
VHD5 Power unit 3D DWG
VHD5 Power unit SketchUp
KVV 987 420
Tilt Flybar for VHD5.0
VHD5 Tilt Flybar 3D DWG
VHD5 Rigging Manual
VHD5 Tilt Flybar SketchUp